"TABLE 5.LIST OF MEDICARE SEVERITY DIAGNOSIS-RELATED GROUPS (MS-DRGS), RELATIVE WEIGHTING FACTORS, AND GEOMETRIC AND ARITHMETIC MEAN LENGTH OF STAYFY 2015 Correction Notice"									
MS-DRG 	FY 2015 FINAL Post-Acute DRG	FY 2015 NPRM Special Pay DRG	MDC	TYPE	MS-DRG Title	Weights	Geometric Mean LOS	Arithmetic Mean LOS	
001	No	No	PRE	SURG	HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM W MCC	25.3920	28.6	36.8	
002	No	No	PRE	SURG	HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM W/O MCC	15.6820	15.7	18.7	
003	Yes	No	PRE	SURG	"ECMO OR TRACH W MV 96+ HRS OR PDX EXC FACE, MOUTH & NECK W MAJ O.R."	17.6399	26.3	32.2	
004	Yes	No	PRE	SURG	"TRACH W MV 96+ HRS OR PDX EXC FACE, MOUTH & NECK W/O MAJ O.R."	10.8533	20.2	24.4	
005	No	No	PRE	SURG	LIVER TRANSPLANT W MCC OR INTESTINAL TRANSPLANT	10.4973	15.2	20.7	
006	No	No	PRE	SURG	LIVER TRANSPLANT W/O MCC	4.7461	7.9	8.8	
007	No	No	PRE	SURG	LUNG TRANSPLANT	9.2986	15.9	18.6	
008	No	No	PRE	SURG	SIMULTANEOUS PANCREAS/KIDNEY TRANSPLANT	5.3302	9.8	11.3	
010	No	No	PRE	SURG	PANCREAS TRANSPLANT	4.0849	7.8	9.6	
011	No	No	PRE	SURG	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W MCC"	4.7380	11.3	14.1	
012	No	No	PRE	SURG	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W CC"	3.3293	8.4	10.0	
013	No	No	PRE	SURG	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W/O CC/MCC"	2.1357	5.8	6.6	
014	No	No	PRE	SURG	ALLOGENEIC BONE MARROW TRANSPLANT	10.9883	20.0	25.1	
016	No	No	PRE	SURG	AUTOLOGOUS BONE MARROW TRANSPLANT W CC/MCC	5.8780	17.5	19.1	
017	No	No	PRE	SURG	AUTOLOGOUS BONE MARROW TRANSPLANT W/O CC/MCC	4.1603	8.9	12.4	
020	No	No	01	SURG	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W MCC	9.4423	13.9	16.8	
021	No	No	01	SURG	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W CC	7.1555	11.9	13.4	
022	No	No	01	SURG	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W/O CC/MCC	4.4934	6.3	7.8	
023	Yes	No	01	SURG	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W MCC OR CHEMO IMPLANT	5.2939	7.9	11.0	
024	Yes	No	01	SURG	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W/O MCC	3.7461	4.4	6.3	
025	Yes	No	01	SURG	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W MCC	4.3374	7.4	9.7	
026	Yes	No	01	SURG	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W CC	3.0011	4.7	6.1	
027	Yes	No	01	SURG	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W/O CC/MCC	2.2824	2.5	3.3	
028	Yes	Yes	01	SURG	SPINAL PROCEDURES W MCC	5.3968	9.6	12.3	
029	Yes	Yes	01	SURG	SPINAL PROCEDURES W CC OR SPINAL NEUROSTIMULATORS	3.1573	4.8	6.4	
030	Yes	Yes	01	SURG	SPINAL PROCEDURES W/O CC/MCC	1.7835	2.6	3.4	
031	Yes	No	01	SURG	VENTRICULAR SHUNT PROCEDURES W MCC	4.1493	7.7	11.0	
032	Yes	No	01	SURG	VENTRICULAR SHUNT PROCEDURES W CC	2.0325	3.3	4.7	
033	Yes	No	01	SURG	VENTRICULAR SHUNT PROCEDURES W/O CC/MCC	1.5602	2.0	2.5	
034	No	No	01	SURG	CAROTID ARTERY STENT PROCEDURE W MCC	3.7008	4.5	6.6	
035	No	No	01	SURG	CAROTID ARTERY STENT PROCEDURE W CC	2.2109	2.0	2.9	
036	No	No	01	SURG	CAROTID ARTERY STENT PROCEDURE W/O CC/MCC	1.7313	1.3	1.5	
037	No	No	01	SURG	EXTRACRANIAL PROCEDURES W MCC	3.1459	5.6	8.0	
038	No	No	01	SURG	EXTRACRANIAL PROCEDURES W CC	1.5870	2.3	3.4	
039	No	No	01	SURG	EXTRACRANIAL PROCEDURES W/O CC/MCC	1.0582	1.3	1.6	
040	Yes	Yes	01	SURG	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W MCC	3.7960	8.3	11.2	
041	Yes	Yes	01	SURG	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W CC OR PERIPH NEUROSTIM	2.1267	4.9	6.2	
042	Yes	Yes	01	SURG	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W/O CC/MCC	1.8586	2.7	3.5	
052	No	No	01	MED	SPINAL DISORDERS & INJURIES W CC/MCC	1.5813	4.2	5.7	
053	No	No	01	MED	SPINAL DISORDERS & INJURIES W/O CC/MCC	0.9294	2.7	3.5	
054	Yes	No	01	MED	NERVOUS SYSTEM NEOPLASMS W MCC	1.3048	3.9	5.3	
055	Yes	No	01	MED	NERVOUS SYSTEM NEOPLASMS W/O MCC	1.0191	3.0	4.1	
056	Yes	No	01	MED	DEGENERATIVE NERVOUS SYSTEM DISORDERS W MCC	1.7615	5.2	7.1	
057	Yes	No	01	MED	DEGENERATIVE NERVOUS SYSTEM DISORDERS W/O MCC	1.0099	3.6	4.8	
058	No	No	01	MED	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W MCC	1.6336	5.2	7.1	
059	No	No	01	MED	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W CC	1.0290	3.9	4.7	
060	No	No	01	MED	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W/O CC/MCC	0.7867	3.0	3.6	
061	No	No	01	MED	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W MCC	2.7571	5.7	7.4	
062	No	No	01	MED	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W CC	1.8555	4.1	4.8	
063	No	No	01	MED	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W/O CC/MCC	1.5098	3.0	3.4	
064	Yes	No	01	MED	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC	1.7381	4.6	6.3	
065	Yes	No	01	MED	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS	1.0643	3.4	4.2	
066	Yes	No	01	MED	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W/O CC/MCC	0.7530	2.4	2.8	
067	No	No	01	MED	NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT W MCC	1.4527	4.1	5.4	
068	No	No	01	MED	NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT W/O MCC	0.8395	2.4	3.0	
069	No	No	01	MED	TRANSIENT ISCHEMIA	0.6985	2.1	2.6	
070	Yes	No	01	MED	NONSPECIFIC CEREBROVASCULAR DISORDERS W MCC	1.6438	4.8	6.5	
071	Yes	No	01	MED	NONSPECIFIC CEREBROVASCULAR DISORDERS W CC	0.9748	3.5	4.5	
072	Yes	No	01	MED	NONSPECIFIC CEREBROVASCULAR DISORDERS W/O CC/MCC	0.6947	2.3	2.9	
073	No	No	01	MED	CRANIAL & PERIPHERAL NERVE DISORDERS W MCC	1.3290	4.0	5.3	
074	No	No	01	MED	CRANIAL & PERIPHERAL NERVE DISORDERS W/O MCC	0.8847	3.0	3.8	
075	No	No	01	MED	VIRAL MENINGITIS W CC/MCC	1.6595	5.2	6.6	
076	No	No	01	MED	VIRAL MENINGITIS W/O CC/MCC	0.8629	3.2	3.8	
077	No	No	01	MED	HYPERTENSIVE ENCEPHALOPATHY W MCC	1.6245	4.6	6.0	
078	No	No	01	MED	HYPERTENSIVE ENCEPHALOPATHY W CC	0.9361	3.2	4.0	
079	No	No	01	MED	HYPERTENSIVE ENCEPHALOPATHY W/O CC/MCC	0.6677	2.3	2.7	
080	No	No	01	MED	NONTRAUMATIC STUPOR & COMA W MCC	1.2790	3.7	5.2	
081	No	No	01	MED	NONTRAUMATIC STUPOR & COMA W/O MCC	0.7850	2.7	3.6	
082	No	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA >1 HR W MCC"	1.9142	3.2	5.4	
083	No	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA >1 HR W CC"	1.2401	3.3	4.2	
084	No	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA >1 HR W/O CC/MCC"	0.8592	2.1	2.6	
085	Yes	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA <1 HR W MCC"	1.9770	4.7	6.5	
086	Yes	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA <1 HR W CC"	1.1181	3.2	4.1	
087	Yes	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA <1 HR W/O CC/MCC"	0.7460	2.1	2.6	
088	No	No	01	MED	CONCUSSION W MCC	1.5708	3.8	5.4	
089	No	No	01	MED	CONCUSSION W CC	0.9588	2.7	3.3	
090	No	No	01	MED	CONCUSSION W/O CC/MCC	0.7353	1.8	2.2	
091	Yes	No	01	MED	OTHER DISORDERS OF NERVOUS SYSTEM W MCC	1.5978	4.2	5.9	
092	Yes	No	01	MED	OTHER DISORDERS OF NERVOUS SYSTEM W CC	0.8989	3.1	3.9	
093	Yes	No	01	MED	OTHER DISORDERS OF NERVOUS SYSTEM W/O CC/MCC	0.6783	2.2	2.7	
094	No	No	01	MED	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W MCC	3.3357	8.2	10.7	
095	No	No	01	MED	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W CC	2.3844	6.0	7.6	
096	No	No	01	MED	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W/O CC/MCC	2.0726	4.5	5.3	
097	No	No	01	MED	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W MCC	3.1625	8.5	10.9	
098	No	No	01	MED	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W CC	1.7189	5.5	6.9	
099	No	No	01	MED	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W/O CC/MCC	1.1609	3.8	4.7	
100	Yes	No	01	MED	SEIZURES W MCC	1.5304	4.2	5.6	
101	Yes	No	01	MED	SEIZURES W/O MCC	0.7567	2.6	3.2	
102	No	No	01	MED	HEADACHES W MCC	1.0073	3.0	4.0	
103	No	No	01	MED	HEADACHES W/O MCC	0.6915	2.3	2.9	
113	No	No	02	SURG	ORBITAL PROCEDURES W CC/MCC	1.8611	3.8	5.2	
114	No	No	02	SURG	ORBITAL PROCEDURES W/O CC/MCC	1.1568	2.4	3.1	
115	No	No	02	SURG	EXTRAOCULAR PROCEDURES EXCEPT ORBIT	1.2780	3.5	4.6	
116	No	No	02	SURG	INTRAOCULAR PROCEDURES W CC/MCC	1.4005	3.3	4.6	
117	No	No	02	SURG	INTRAOCULAR PROCEDURES W/O CC/MCC	0.8239	1.8	2.2	
121	No	No	02	MED	ACUTE MAJOR EYE INFECTIONS W CC/MCC	1.0635	4.0	5.0	
122	No	No	02	MED	ACUTE MAJOR EYE INFECTIONS W/O CC/MCC	0.6352	3.1	3.8	
123	No	No	02	MED	NEUROLOGICAL EYE DISORDERS	0.6732	2.0	2.5	
124	No	No	02	MED	OTHER DISORDERS OF THE EYE W MCC	1.1432	3.4	4.6	
125	No	No	02	MED	OTHER DISORDERS OF THE EYE W/O MCC	0.6852	2.4	3.1	
129	No	No	03	SURG	MAJOR HEAD & NECK PROCEDURES W CC/MCC OR MAJOR DEVICE	2.3284	3.8	5.4	
130	No	No	03	SURG	MAJOR HEAD & NECK PROCEDURES W/O CC/MCC	1.2599	2.3	2.8	
131	No	No	03	SURG	CRANIAL/FACIAL PROCEDURES W CC/MCC	2.3703	4.1	5.7	
132	No	No	03	SURG	CRANIAL/FACIAL PROCEDURES W/O CC/MCC	1.4248	2.2	2.7	
133	No	No	03	SURG	"OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES W CC/MCC"	1.8644	3.7	5.4	
134	No	No	03	SURG	"OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES W/O CC/MCC"	1.0083	1.9	2.4	
135	No	No	03	SURG	SINUS & MASTOID PROCEDURES W CC/MCC	1.9150	4.2	5.7	
136	No	No	03	SURG	SINUS & MASTOID PROCEDURES W/O CC/MCC	1.0509	1.8	2.4	
137	No	No	03	SURG	MOUTH PROCEDURES W CC/MCC	1.3735	3.7	4.9	
138	No	No	03	SURG	MOUTH PROCEDURES W/O CC/MCC	0.7888	1.9	2.4	
139	No	No	03	SURG	SALIVARY GLAND PROCEDURES	0.9856	1.6	2.1	
146	No	No	03	MED	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W MCC"	1.9749	5.8	8.2	
147	No	No	03	MED	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W CC"	1.2869	3.9	5.4	
148	No	No	03	MED	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W/O CC/MCC"	0.8205	2.3	3.1	
149	No	No	03	MED	DYSEQUILIBRIUM	0.6342	2.0	2.5	
150	No	No	03	MED	EPISTAXIS W MCC	1.2943	3.7	4.9	
151	No	No	03	MED	EPISTAXIS W/O MCC	0.6690	2.2	2.7	
152	No	No	03	MED	OTITIS MEDIA & URI W MCC	1.0162	3.6	4.5	
153	No	No	03	MED	OTITIS MEDIA & URI W/O MCC	0.6884	2.7	3.2	
154	No	No	03	MED	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W MCC"	1.3703	4.1	5.4	
155	No	No	03	MED	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W CC"	0.8848	3.1	3.9	
156	No	No	03	MED	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W/O CC/MCC"	0.6516	2.3	2.8	
157	No	No	03	MED	DENTAL & ORAL DISEASES W MCC	1.5814	4.7	6.3	
158	No	No	03	MED	DENTAL & ORAL DISEASES W CC	0.8519	3.0	3.9	
159	No	No	03	MED	DENTAL & ORAL DISEASES W/O CC/MCC	0.5935	2.0	2.5	
163	Yes	No	04	SURG	MAJOR CHEST PROCEDURES W MCC	5.0332	10.8	13.2	
164	Yes	No	04	SURG	MAJOR CHEST PROCEDURES W CC	2.6010	5.4	6.6	
165	Yes	No	04	SURG	MAJOR CHEST PROCEDURES W/O CC/MCC	1.8220	3.3	3.9	
166	Yes	No	04	SURG	OTHER RESP SYSTEM O.R. PROCEDURES W MCC	3.6610	8.7	11.1	
167	Yes	No	04	SURG	OTHER RESP SYSTEM O.R. PROCEDURES W CC	1.9818	5.2	6.6	
168	Yes	No	04	SURG	OTHER RESP SYSTEM O.R. PROCEDURES W/O CC/MCC	1.3291	3.1	3.9	
175	Yes	No	04	MED	PULMONARY EMBOLISM W MCC	1.5271	5.2	6.3	
176	Yes	No	04	MED	PULMONARY EMBOLISM W/O MCC	0.9670	3.5	4.2	
177	Yes	No	04	MED	RESPIRATORY INFECTIONS & INFLAMMATIONS W MCC	1.9492	6.2	7.7	
178	Yes	No	04	MED	RESPIRATORY INFECTIONS & INFLAMMATIONS W CC	1.3909	5.0	6.1	
179	Yes	No	04	MED	RESPIRATORY INFECTIONS & INFLAMMATIONS W/O CC/MCC	0.9693	3.7	4.5	
180	No	No	04	MED	RESPIRATORY NEOPLASMS W MCC	1.6869	5.3	6.9	
181	No	No	04	MED	RESPIRATORY NEOPLASMS W CC	1.1582	3.7	4.9	
182	No	No	04	MED	RESPIRATORY NEOPLASMS W/O CC/MCC	0.8088	2.6	3.3	
183	No	No	04	MED	MAJOR CHEST TRAUMA W MCC	1.5101	4.8	6.0	
184	No	No	04	MED	MAJOR CHEST TRAUMA W CC	0.9889	3.4	4.0	
185	No	No	04	MED	MAJOR CHEST TRAUMA W/O CC/MCC	0.6628	2.4	2.8	
186	Yes	No	04	MED	PLEURAL EFFUSION W MCC	1.5452	4.8	6.2	
187	Yes	No	04	MED	PLEURAL EFFUSION W CC	1.0691	3.5	4.5	
188	Yes	No	04	MED	PLEURAL EFFUSION W/O CC/MCC	0.7609	2.6	3.2	
189	No	No	04	MED	PULMONARY EDEMA & RESPIRATORY FAILURE	1.2136	3.9	5.0	
190	Yes	No	04	MED	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC	1.1743	4.2	5.1	
191	Yes	No	04	MED	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC	0.9370	3.4	4.2	
192	Yes	No	04	MED	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC	0.7190	2.8	3.3	
193	Yes	No	04	MED	SIMPLE PNEUMONIA & PLEURISY W MCC	1.4491	4.9	6.0	
194	Yes	No	04	MED	SIMPLE PNEUMONIA & PLEURISY W CC	0.9688	3.8	4.5	
195	Yes	No	04	MED	SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC	0.7044	2.9	3.4	
196	Yes	No	04	MED	INTERSTITIAL LUNG DISEASE W MCC	1.6635	5.4	6.9	
197	Yes	No	04	MED	INTERSTITIAL LUNG DISEASE W CC	1.0615	3.7	4.6	
198	Yes	No	04	MED	INTERSTITIAL LUNG DISEASE W/O CC/MCC	0.8054	2.8	3.4	
199	No	No	04	MED	PNEUMOTHORAX W MCC	1.8345	5.8	7.5	
200	No	No	04	MED	PNEUMOTHORAX W CC	1.0084	3.4	4.4	
201	No	No	04	MED	PNEUMOTHORAX W/O CC/MCC	0.7096	2.5	3.2	
202	No	No	04	MED	BRONCHITIS & ASTHMA W CC/MCC	0.8775	3.2	3.9	
203	No	No	04	MED	BRONCHITIS & ASTHMA W/O CC/MCC	0.6535	2.5	3.0	
204	No	No	04	MED	RESPIRATORY SIGNS & SYMPTOMS	0.7041	2.1	2.7	
205	Yes	No	04	MED	OTHER RESPIRATORY SYSTEM DIAGNOSES W MCC	1.3999	4.0	5.3	
206	Yes	No	04	MED	OTHER RESPIRATORY SYSTEM DIAGNOSES W/O MCC	0.7942	2.5	3.2	
207	Yes	No	04	MED	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS	5.3425	12.4	14.4	
208	No	No	04	MED	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <96 HOURS	2.2969	5.0	6.8	
215	No	No	05	SURG	OTHER HEART ASSIST SYSTEM IMPLANT	15.4348	11.2	17.2	
216	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W MCC	9.5238	13.0	15.8	
217	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W CC	6.3291	8.8	9.9	
218	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W/O CC/MCC	5.5693	6.4	7.3	
219	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W MCC	7.7067	9.8	11.9	
220	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W CC	5.2056	6.6	7.3	
221	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W/O CC/MCC	4.6347	4.9	5.4	
222	No	No	05	SURG	CARDIAC DEFIB IMPLANT W CARDIAC CATH W AMI/HF/SHOCK W MCC	8.6570	9.9	12.0	
223	No	No	05	SURG	CARDIAC DEFIB IMPLANT W CARDIAC CATH W AMI/HF/SHOCK W/O MCC	6.2924	4.4	6.0	
224	No	No	05	SURG	CARDIAC DEFIB IMPLANT W CARDIAC CATH W/O AMI/HF/SHOCK W MCC	7.6733	7.9	9.8	
225	No	No	05	SURG	CARDIAC DEFIB IMPLANT W CARDIAC CATH W/O AMI/HF/SHOCK W/O MCC	5.8610	4.1	4.9	
226	No	No	05	SURG	CARDIAC DEFIBRILLATOR IMPLANT W/O CARDIAC CATH W MCC	6.9573	6.4	8.7	
227	No	No	05	SURG	CARDIAC DEFIBRILLATOR IMPLANT W/O CARDIAC CATH W/O MCC	5.4493	2.4	3.5	
228	No	No	05	SURG	OTHER CARDIOTHORACIC PROCEDURES W MCC	7.3113	11.2	13.5	
229	No	No	05	SURG	OTHER CARDIOTHORACIC PROCEDURES W CC	4.4606	6.5	7.5	
230	No	No	05	SURG	OTHER CARDIOTHORACIC PROCEDURES W/O CC/MCC	4.0755	4.3	5.0	
231	No	No	05	SURG	CORONARY BYPASS W PTCA W MCC	7.7247	10.6	12.5	
232	No	No	05	SURG	CORONARY BYPASS W PTCA W/O MCC	5.5976	7.9	8.6	
233	Yes	No	05	SURG	CORONARY BYPASS W CARDIAC CATH W MCC	7.3493	11.8	13.3	
234	Yes	No	05	SURG	CORONARY BYPASS W CARDIAC CATH W/O MCC	4.8816	8.0	8.6	
235	Yes	No	05	SURG	CORONARY BYPASS W/O CARDIAC CATH W MCC	5.7089	9.0	10.3	
236	Yes	No	05	SURG	CORONARY BYPASS W/O CARDIAC CATH W/O MCC	3.7952	6.0	6.5	
237	No	No	05	SURG	MAJOR CARDIOVASC PROCEDURES W MCC	5.0843	6.7	9.7	
238	No	No	05	SURG	MAJOR CARDIOVASC PROCEDURES W/O MCC	3.4241	2.6	3.7	
239	Yes	No	05	SURG	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W MCC	4.7590	10.6	13.4	
240	Yes	No	05	SURG	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W CC	2.7594	7.2	8.8	
241	Yes	No	05	SURG	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W/O CC/MCC	1.4111	4.4	5.2	
242	Yes	No	05	SURG	PERMANENT CARDIAC PACEMAKER IMPLANT W MCC	3.7242	5.8	7.4	
243	Yes	No	05	SURG	PERMANENT CARDIAC PACEMAKER IMPLANT W CC	2.6695	3.6	4.5	
244	Yes	No	05	SURG	PERMANENT CARDIAC PACEMAKER IMPLANT W/O CC/MCC	2.1555	2.4	2.9	
245	No	No	05	SURG	AICD GENERATOR PROCEDURES	4.6485	3.4	4.9	
246	No	No	05	SURG	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W MCC OR 4+ VESSELS/STENTS	3.2368	4.0	5.4	
247	No	No	05	SURG	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC	2.0586	2.1	2.5	
248	No	No	05	SURG	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W MCC OR 4+ VES/STENTS	3.0411	4.8	6.4	
249	No	No	05	SURG	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W/O MCC	1.8808	2.4	3.0	
250	No	No	05	SURG	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W MCC	2.9885	5.1	6.9	
251	No	No	05	SURG	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W/O MCC	2.0399	2.3	3.0	
252	No	No	05	SURG	OTHER VASCULAR PROCEDURES W MCC	3.2646	5.4	7.9	
253	No	No	05	SURG	OTHER VASCULAR PROCEDURES W CC	2.5532	4.0	5.5	
254	No	No	05	SURG	OTHER VASCULAR PROCEDURES W/O CC/MCC	1.7304	2.2	2.8	
255	Yes	No	05	SURG	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W MCC	2.6051	6.7	8.5	
256	Yes	No	05	SURG	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W CC	1.6986	5.5	6.6	
257	Yes	No	05	SURG	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W/O CC/MCC	1.0558	3.2	4.1	
258	No	No	05	SURG	CARDIAC PACEMAKER DEVICE REPLACEMENT W MCC	2.7613	4.9	6.3	
259	No	No	05	SURG	CARDIAC PACEMAKER DEVICE REPLACEMENT W/O MCC	1.9924	2.7	3.5	
260	No	No	05	SURG	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W MCC	3.7456	7.9	10.6	
261	No	No	05	SURG	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W CC	1.8552	3.5	4.6	
262	No	No	05	SURG	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W/O CC/MCC	1.3978	2.4	3.0	
263	No	No	05	SURG	VEIN LIGATION & STRIPPING	1.8664	3.7	5.6	
264	Yes	No	05	SURG	OTHER CIRCULATORY SYSTEM O.R. PROCEDURES	2.8292	5.8	8.4	
265	No	No	05	SURG	AICD LEAD PROCEDURES	2.8641	2.8	4.3	
266	Yes	Yes	05	SURG	ENDOVASCULAR CARDIAC VALVE REPLACEMENT W MCC	8.9920	8.4	10.6	
267	Yes	Yes	05	SURG	ENDOVASCULAR CARDIAC VALVE REPLACEMENT W/O MCC	6.7517	5.0	5.8	
280	Yes	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC"	1.7289	4.7	6.0	
281	Yes	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W CC"	1.0247	3.0	3.7	
282	Yes	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W/O CC/MCC"	0.7562	2.0	2.4	
283	No	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W MCC"	1.6753	3.0	4.8	
284	No	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W CC"	0.7703	1.8	2.5	
285	No	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W/O CC/MCC"	0.5065	1.3	1.6	
286	No	No	05	MED	"CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W MCC"	2.1240	5.1	6.8	
287	No	No	05	MED	"CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC"	1.1290	2.5	3.2	
288	Yes	No	05	MED	ACUTE & SUBACUTE ENDOCARDITIS W MCC	2.7138	7.6	9.5	
289	Yes	No	05	MED	ACUTE & SUBACUTE ENDOCARDITIS W CC	1.6991	5.8	7.0	
290	Yes	No	05	MED	ACUTE & SUBACUTE ENDOCARDITIS W/O CC/MCC	1.2476	3.9	4.9	
291	Yes	No	05	MED	HEART FAILURE & SHOCK W MCC	1.5097	4.7	5.9	
292	Yes	No	05	MED	HEART FAILURE & SHOCK W CC	0.9824	3.7	4.5	
293	Yes	No	05	MED	HEART FAILURE & SHOCK W/O CC/MCC	0.6762	2.6	3.1	
294	No	No	05	MED	DEEP VEIN THROMBOPHLEBITIS W CC/MCC	1.0480	4.1	5.0	
295	No	No	05	MED	DEEP VEIN THROMBOPHLEBITIS W/O CC/MCC	0.6926	3.1	3.7	
296	No	No	05	MED	"CARDIAC ARREST, UNEXPLAINED W MCC"	1.2347	1.8	2.7	
297	No	No	05	MED	"CARDIAC ARREST, UNEXPLAINED W CC"	0.6475	1.3	1.6	
298	No	No	05	MED	"CARDIAC ARREST, UNEXPLAINED W/O CC/MCC"	0.4227	1.1	1.2	
299	Yes	No	05	MED	PERIPHERAL VASCULAR DISORDERS W MCC	1.4094	4.4	5.7	
